What your phone is worth: November 2026
Our live prices for the latest phones, tablets, laptops, watches and consoles. Prices are for the starting storage size. The exact offer depends on your model, storage and condition.
Latest models: what we pay today
| Device | Good | Poor | Broken |
|---|---|---|---|
| iPhone 18 Pro Max 256GB | £875 | £525 | £175 |
| iPhone 18 Pro 256GB | £775 | £465 | £155 |
| iPhone Duo 256GB | £1,600 | £960 | £320 |
| iPhone 17 Pro Max 256GB | £700 | £420 | £210 |
| iPhone 17 Pro 256GB | £630 | £378 | £189 |
| iPhone 16 Pro 128GB | £400 | £240 | £120 |
| Samsung Galaxy S26 Ultra 256GB | £560 | £336 | £140 |
| Samsung Galaxy S26 256GB | £410 | £246 | £102.50 |
| Samsung Galaxy Z Fold8 256GB | £700 | £420 | £175 |
| Samsung Galaxy Z Flip8 256GB | £505 | £303 | £126.25 |
| Google Pixel 11 Pro XL 256GB | £610 | £366 | £152.50 |
| Google Pixel 11 Pro 256GB | £515 | £309 | £128.75 |
| iPad Pro 11-inch (M5) 256GB Wi-Fi | £500 | £300 | £100 |
| iPad Air 11-inch (M4) 128GB Wi-Fi | £335 | £201 | £67 |
| Apple MacBook Air 13-inch (M5, 2026) | £1,031.25 | £781.25 | £562.50 |
| Apple MacBook Pro 14-inch (M5 Pro, 2026) | £2,000 | £1,500 | £1,062.50 |
| Apple Watch Ultra 3 49mm GPS + Cellular | £320 | £192 | £64 |
| Apple AirPods Pro 3 | £60 | £36 | £12 |
| Sony PlayStation 5 Pro 2TB with Disc Drive | £485 | £291 | £121.25 |
| Nintendo Switch 2 (256GB) | £245 | £147 | £61.25 |
Prices shown are our current top price for each condition, taken from our live price list. Your price is locked for 14 days once you complete your sale. See our condition guide for what Good, Poor and Broken mean.
See prices for every model
Before you send your device, read how to reset an iPhone, factory reset a Samsung or erase a Mac.