Not sure which Mac you have?
Enter the Model Identifier or part number from System Information, or just type the model name. We will show you the matching Mac and its price.
Where to find it
About This MacApple menu, then About This Mac. The model name is at the top, for example MacBook Pro (14-inch, M6).
System InformationHold Option, open the Apple menu and choose System Information. Under Hardware you will see the Model Identifier (such as Mac18,1) and the Model Number (such as MLY33B/A).
The box or receiptThe part number on the box label starts with M or F and ends in /A, for example MGN63B/A.
Mac will not turn on?Enter the serial number from the underside on Apple's coverage page to see the model name, then search for it here.
… models · tap a model to pick the options
See every model A to Z
How much is my Apple MacBook Pro worth?
Today's prices for every model and storage size we buy. Pick a model for your exact price.
| Model | Good | Poor | Broken | Action |
|---|---|---|---|---|
| MacBook Pro 16-inch (M3 Pro, 2023) | up to £1,142.74 | up to £802.74 | up to £505.24 | Sell |
| MacBook Pro 14-inch (M3, 2023) | up to £888.20 | up to £646.20 | up to £434.45 | Sell |
| MacBook Pro 16-inch (M2 Pro, 2023) | up to £1,566.04 | up to £1,286.04 | up to £1,041.04 | Sell |
| MacBook Pro 16-inch (M1 Pro, 2021) | up to £777.75 | up to £607.75 | up to £459 | Sell |
| MacBook Pro 13-inch (M2, 2022) | up to £589.28 | up to £439.28 | up to £308.02 | Sell |
| MacBook Pro 16-inch (M4 Pro, 2024) | up to £2,053.28 | up to £1,633.28 | up to £1,265.78 | Sell |
| MacBook Pro 16-inch (M1 Max, 2021) | up to £1,038.78 | up to £798.78 | up to £588.78 | Sell |
| MacBook Pro 14-inch (M3 Pro, 2023) | up to £920.86 | up to £660.86 | up to £433.36 | Sell |
| MacBook Pro 16-inch (M5 Pro, 2026) | up to £2,130.49 | up to £1,550.49 | up to £1,042.99 | Sell |
| MacBook Pro 14-inch (M4, 2024) | up to £1,686.70 | up to £1,334.70 | up to £1,026.70 | Sell |
| MacBook Pro 14-inch (M2 Pro, 2023) | up to £1,116.10 | up to £916.10 | up to £741.10 | Sell |
| MacBook Pro 14-inch (M1 Max, 2021) | up to £1,126.37 | up to £890.37 | up to £683.87 | Sell |
| MacBook Pro 16-inch (M2 Max, 2023) | up to £1,646.55 | up to £1,286.55 | up to £971.55 | Sell |
| MacBook Pro 15-inch (Intel, 2017) | up to £185 | up to £125 | up to £72.50 | Sell |
| MacBook Pro 14-inch (M5, 2025) | up to £1,520 | up to £1,200 | up to £920 | Sell |
| MacBook Pro 14-inch (M2 Max, 2023) | up to £1,814.93 | up to £1,440.93 | up to £1,113.68 | Sell |
| MacBook Pro 13-inch (M1, 2020) | up to £324.50 | up to £236.50 | up to £159.50 | Sell |
| MacBook Pro 13-inch (Intel, 2020, Four Thunderbolt 3 Ports) | up to £251.75 | up to £175.75 | up to £109.25 | Sell |
| MacBook Pro 13-inch (Intel, 2020, Two Thunderbolt 3 Ports) | up to £195 | up to £143 | up to £97.50 | Sell |
| MacBook Pro 13-inch (Intel, 2019, Four Thunderbolt 3 Ports) | up to £180 | up to £132 | up to £90 | Sell |
| MacBook Pro 13-inch (Intel, 2019, Two Thunderbolt 3 Ports) | up to £176 | up to £132 | up to £93.50 | Sell |
| MacBook Pro 13-inch (Intel, 2018, Four Thunderbolt 3 Ports) | up to £145 | up to £105 | up to £70 | Sell |
| MacBook Pro 14-inch (M1 Pro, 2021) | up to £740.63 | up to £590.63 | up to £459.38 | Sell |
| MacBook Pro 14-inch (M4 Pro, 2024) | up to £1,844.14 | up to £1,464.14 | up to £1,131.64 | Sell |
| MacBook Pro 15-inch (Intel, 2016) | up to £209.99 | up to £153.99 | up to £104.99 | Sell |
| MacBook Pro 16-inch (M3 Max, 2023) | up to £2,115.24 | up to £1,635.24 | up to £1,215.24 | Sell |
| MacBook Pro 16-inch (M5 Max, 2026) | up to £3,999.38 | up to £3,099.38 | up to £2,311.88 | Sell |
| MacBook Pro 14-inch (M3 Max, 2023) | up to £1,980 | up to £1,540 | up to £1,155 | Sell |
| MacBook Pro 16-inch (M4 Max, 2024) | up to £3,085.69 | up to £2,447.69 | up to £1,889.44 | Sell |
| MacBook Pro 14-inch (M4 Max, 2024) | up to £2,507.97 | up to £2,023.97 | up to £1,600.47 | Sell |
| MacBook Pro 15-inch (Intel, 2019) | up to £345 | up to £277 | up to £217.50 | Sell |
| MacBook Pro 15-inch (Intel, 2018) | up to £340 | up to £272 | up to £212.50 | Sell |
| MacBook Pro 16-inch (Intel, 2019) | up to £480 | up to £392 | up to £315 | Sell |
| MacBook Pro 13-inch (Intel, 2017, Four Thunderbolt 3 Ports) | up to £102.40 | up to £70.40 | up to £42.40 | Sell |
| MacBook Pro 13-inch (Intel, 2017, Two Thunderbolt 3 Ports) | up to £105 | up to £77 | up to £52.50 | Sell |
| MacBook Pro 13-inch (Intel, 2016, Four Thunderbolt 3 Ports) | up to £98 | up to £70 | up to £45.50 | Sell |
| MacBook Pro 13-inch (Intel, 2016, Two Thunderbolt 3 Ports) | up to £88 | up to £64 | up to £43 | Sell |
| MacBook Pro 14-inch (M5 Pro, 2026) | up to £2,000 | up to £1,500 | up to £1,062.50 | Sell |
| MacBook Pro 14-inch (M5 Max, 2026) | up to £3,217.50 | up to £2,437.50 | up to £1,755 | Sell |
No models match. Try a shorter search, or use the search at the top of the page.
Highest prices shown. Your exact price depends on your options and the checks on the product page.
Get a personal quote
Laptops and PCs come in thousands of builds. Tell us what you have and our team will price it properly, then email you an offer.
- Takes about two minutes
- Only the make and model are required
- No obligation, no account needed
- Offer by email, usually the same working day
Paid the day we test itIf it arrives by 2pm, Monday to Friday.
Free insured postageWe email your free label or QR code.
Free return if you declineNot happy with a new offer? It comes back free.
Data wiped on every deviceBefore anything is resold.
How selling your Apple MacBook Pro works
Get a price, send it free and get paid. No obligation.
Get your price
Pick your model and condition. Your price is locked for 14 days.
Send it free
Pack your Apple MacBook Pro and use the free label or QR code we email you.
Get paid
We check your Apple MacBook Pro and pay you by bank transfer, PayPal or cheque.
Your Apple MacBook Pro is checked by our own team
When your Apple MacBook Pro arrives with us in London, our team checks it against the details you gave, wipes it and confirms your price. If anything is different, we tell you before anything else happens.
- Checked by people, not guesswork
- Wiped before it is resold
- Graded fairly as Good, Poor or Broken
- A new offer explained, never forced
What affects your Apple MacBook Pro's value?
These are the things we check to give you a fair price.
Model and chip
The year, screen size and processor all change the price.
Memory and storage
More RAM and storage usually means a higher price.
Condition and battery
Marks, cracks and battery health all count.
Locks and accounts
Find My and Activation Lock must be turned off.
Ready to sell your Apple MacBook Pro?
See your price in seconds. It is free and there is no obligation.
- Free, no-obligation quote
- Free postage
- Price locked for 14 days
- UK business based in London
Questions before you sell?
Call 020 7070 8222, Monday to Friday, 9am to 5pm, or chat with us online.
Which MacBook Pro models can I sell?
We accept all MacBook Pro models, including Intel-based, M1, M2, and M3 chip versions, in any condition.
Do I need to include the charger or accessories?
Including original chargers or accessories may increase your offer, but they are not mandatory to sell your MacBook Pro.
Can I sell a faulty or damaged MacBook Pro?
Yes, we accept MacBook Pros with issues like screen damage, battery faults, or keyboard problems. Just select the correct condition when selling.
What should I do before sending my MacBook Pro?
- Back up your data and erase all personal information
- Sign out of iCloud and disable Find My Mac
- Remove accessories and chargers (keeping original charger may increase offer)
How and when will I get paid?
Payment is issued the same day your MacBook Pro passes inspection via bank transfer or PayPal. We keep you informed throughout.
What if the condition doesn’t match my description?
If the condition differs, we’ll send a revised offer. You can accept or request a free return of your MacBook Pro.